
Following discontinuation, frequency converters from the FDS 5000 series are only available through the service department. Contact Us.
Rigorously practical: Servo inverters and frequency inverters.
Our classic!
POSIDYN® SDS 5000 – the particularly powerful servo inverter with extensive features and an excellent price-performance ratio.

Rigorously practical: Servo inverters and frequency inverters.
Our classics!
POSIDYN® SDS 5000 – the particularly powerful servo inverter with extensive features and an excellent price-performance ratio.
The alternative – the POSIDRIVE® FDS 5000 frequency inverter, with a lot of potential for feed and positioning drives.
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
| No results were found. | ||||||
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
![]() | UL-compliant Use | 01 | 442682 | 2015 05 | EN | 299.11 KB |
![]() | Commissioning instructions FDS 5000 | 08 | 442293 | 2020 08 | EN | 2.00 MB |
![]() | Commissioning instructions SDS 5000 | 08 | 442301 | 2020 08 | EN | 3.08 MB |
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
![]() | Operation manual SDS 5000 servo inverter | 06 | 442289 | 2016 08 | EN | 3.35 MB |
![]() | Operation manual FDS 5000 frequency inverter | 06 | 442281 | 2016 08 | EN | 3.50 MB |
![]() | Projecting manual SDS 5000 servo inverter from HW 200 | 09 | 442277 | 2020 08 | EN | 5.11 MB |
![]() | Projecting manual SDS 5000 servo inverter | 07 | 442277 | 2015 03 | EN | 4.55 MB |
![]() | Projecting manual FDS 5000 frequency inverter from HW 200 | 10 | 442269 | 2020 08 | EN | 3.16 MB |
![]() | Projecting manual FDS 5000 frequency inverter | 07 | 442269 | 2015 03 | EN | 3.07 MB |
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
![]() | EC type-examination 5th generation - Safe Torque Off and Safe Stopp 1 | BMPB | – | 2021 08 | EN | 237.46 KB |
![]() | EU declaration of conformity POSIDRIVE FDS 5000A POSIDRIVE MDS 5000A POSIDYN SDS 5000A | 06 | 442541 | 2022 01 | EN | 216.90 KB |
![]() | cULus certificate of compliance FDS 5000 size 0 and 1 | cULus | – | 2011 06 | EN | 139.38 KB |
![]() | cULus certificate of compliance MDS 5000 SDS 5000 SD6 size 3 | cULus | – | 2017 12 | EN | 198.08 KB |
![]() | cULus certificate of compliance MDS 5000 SDS 5000 size 0 1 and 2 | cULus | – | 2011 06 | EN | 139.96 KB |
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
![]() | Release notes POSITool | V 5.7-D | 443290 | 2025 10 | EN | 1.08 MB |
![]() | Setup POSITool V 5.7-D | V 5.7-D | – | 2025 10 | EN | 38.39 MB |
| Title | Version | ID | Date | Language | Size / Type | |
|---|---|---|---|---|---|---|
| No results were found. | ||||||
STOBER as a development partner.
“We are very satisfied with the result and we will keep relying on the professional support STOBER provides. Partnerships like ours with STOBER are a particular advantage for us in custom mechanical engineering because this frequently requires very specific solutions.”
– Johannes Stocker, Electrical Systems Designer, e & v Systeme GmbH
STOBER Product ID.
Do you need operating and assembly instructions, replacement part lists or notes on technical features of our products?
Thanks to the STOBER Product ID, you can get the information you need quickly and easily.
This might also interest you

6th Generation Drive Controllers
Tailor-made for any kind of drive task – with four mutually combinable SC6, SI6, SD6 and SB6 series, STOBER always has the right controller on hand.
Commissioning in the hands of experts. Make sure you get the ideal performance profile of a single drive or the perfect coordination of several drive axes.


















